![]() |
MOQ: | 1080 kilograms |
Standard Packaging: | 5KG/15KG/20KG Spool, 250KG Drum |
Attribute | Value |
---|---|
Warranty | 3 years |
Customized Support | OEM, ODM, OBM |
Material | Steel Alloy |
Diameter | 0.8mm/1.0mm/1.2mm/1.6mm/2.0mm |
Melting Point | As Standard |
Weight | 5KG/15KG/20KG/250KG |
Application | All Position Welding |
Flux Content | Standard Content |
Standard | AWS A5.18 |
Color | Copper Bright |
Sample | For Free |
Shield Gas | 100% CO₂/80%Ar+20%CO₂ |
Feature | Excellent Welding Performance |
OEM | Available |
Spool Materials | Metal Spool/Plastic Spool |
ER70S-3 is a commonly used carbon steel solid wire for gas shielded arc welding.
Standard/Grade | AWS A5.18 ER70S-3 |
---|---|
Diameter | 0.8mm/1.0mm/1.2mm/1.6mm/2.0mm |
Weight | 5KG/15KG/20KG/250KG |
C | Mn | Si | P | S | Ni | Cr | Cu | Mo | V |
---|---|---|---|---|---|---|---|---|---|
0.09 | 1.05 | 0.70 | 0.015 | 0.015 | 0.15 | 0.15 | 0.50 | 0.15 | 0.03 |
![]() |
MOQ: | 1080 kilograms |
Standard Packaging: | 5KG/15KG/20KG Spool, 250KG Drum |
Attribute | Value |
---|---|
Warranty | 3 years |
Customized Support | OEM, ODM, OBM |
Material | Steel Alloy |
Diameter | 0.8mm/1.0mm/1.2mm/1.6mm/2.0mm |
Melting Point | As Standard |
Weight | 5KG/15KG/20KG/250KG |
Application | All Position Welding |
Flux Content | Standard Content |
Standard | AWS A5.18 |
Color | Copper Bright |
Sample | For Free |
Shield Gas | 100% CO₂/80%Ar+20%CO₂ |
Feature | Excellent Welding Performance |
OEM | Available |
Spool Materials | Metal Spool/Plastic Spool |
ER70S-3 is a commonly used carbon steel solid wire for gas shielded arc welding.
Standard/Grade | AWS A5.18 ER70S-3 |
---|---|
Diameter | 0.8mm/1.0mm/1.2mm/1.6mm/2.0mm |
Weight | 5KG/15KG/20KG/250KG |
C | Mn | Si | P | S | Ni | Cr | Cu | Mo | V |
---|---|---|---|---|---|---|---|---|---|
0.09 | 1.05 | 0.70 | 0.015 | 0.015 | 0.15 | 0.15 | 0.50 | 0.15 | 0.03 |