![]() |
MOQ: | 1080 kilograms |
Standard Packaging: | 5KG/15KG/20KG Spool, 250KG Drum |
Attribute | Value |
---|---|
Warranty | 3 years |
Customized Support | OEM, ODM, OBM |
Material | Steel Alloy |
Diameter | 0.8mm/1.0mm/1.2mm/1.6mm/2.0mm |
Weight | 5KG/15KG/20KG/250KG |
Application | All Position Welding |
Standard | AWS A5.18 |
Shield Gas | 100% Co2/80%Ar+20%Co2 |
Spool Materials | Metal Spool/Plastic Spool |
The ER70S-3 welding wire features balanced manganese and silicon content, delivering high strength, low spatter, and excellent feedability. Suitable for all welding positions, this wire is ideal for medium to thin steel applications.
Its stable arc characteristics and uniform weld appearance make it preferred for both automated and manual welding processes, particularly in:
Standard/Grade | AWS A5.18 ER70S-3 |
---|---|
Diameter | 0.8mm/1.0mm/1.2mm/1.6mm/2.0mm |
Weight | 5KG/15KG/20KG/250KG |
C | Mn | Si | P | S |
---|---|---|---|---|
0.09 | 1.05 | Standard Content | Standard Content | Standard Content |
![]() |
MOQ: | 1080 kilograms |
Standard Packaging: | 5KG/15KG/20KG Spool, 250KG Drum |
Attribute | Value |
---|---|
Warranty | 3 years |
Customized Support | OEM, ODM, OBM |
Material | Steel Alloy |
Diameter | 0.8mm/1.0mm/1.2mm/1.6mm/2.0mm |
Weight | 5KG/15KG/20KG/250KG |
Application | All Position Welding |
Standard | AWS A5.18 |
Shield Gas | 100% Co2/80%Ar+20%Co2 |
Spool Materials | Metal Spool/Plastic Spool |
The ER70S-3 welding wire features balanced manganese and silicon content, delivering high strength, low spatter, and excellent feedability. Suitable for all welding positions, this wire is ideal for medium to thin steel applications.
Its stable arc characteristics and uniform weld appearance make it preferred for both automated and manual welding processes, particularly in:
Standard/Grade | AWS A5.18 ER70S-3 |
---|---|
Diameter | 0.8mm/1.0mm/1.2mm/1.6mm/2.0mm |
Weight | 5KG/15KG/20KG/250KG |
C | Mn | Si | P | S |
---|---|---|---|---|
0.09 | 1.05 | Standard Content | Standard Content | Standard Content |