![]() |
MOQ: | 1000 kilograms |
Attribute | Value |
---|---|
Warranty | 3 years |
Customized Support | OEM, ODM, OBM |
Material | Aluminum / Aluminum Alloy |
Diameter | 0.8mm-4.0mm |
Melting Point | As Standard |
Weight | 5-10KG |
Flux Content | Normal |
Sample | Available |
Standard | AWS A5.10 |
Advantage | Excellent Welding Appearance |
Spool Materials | Plastic Spool(Black) |
Si | 0.25 |
Fe | 0.4 |
Cu | 0.1 |
Mn | 0.05-0.20 |
Mg | 4.7-5.5 |
ER5356 is an aluminum-magnesium-silicon alloy welding wire (Al-Mg5Si), designed for high-strength and high-corrosion resistance requirements, and is widely used in shipbuilding, aerospace, automotive manufacturing and other fields. Its comprehensive performance balances strength, corrosion resistance and welding adaptability, making it an economical alternative to ER5556.
Standard/Grade | GB/T 10858-2008 SAI 5356 AWS A5.10 ER5356 |
---|---|
Diameter (Spool) | 0.8mm/1.0mm/1.2mm/1.6mm |
Diameter (Straight) | 1.6mm/2.0mm/2.4mm/3.0mm/4.0mm |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Be |
---|---|---|---|---|---|---|---|---|---|
0.25 | 0.4 | 0.1 | 0.05-0.20 | 4.7-5.5 | - | - | - | - | - |
![]() |
MOQ: | 1000 kilograms |
Attribute | Value |
---|---|
Warranty | 3 years |
Customized Support | OEM, ODM, OBM |
Material | Aluminum / Aluminum Alloy |
Diameter | 0.8mm-4.0mm |
Melting Point | As Standard |
Weight | 5-10KG |
Flux Content | Normal |
Sample | Available |
Standard | AWS A5.10 |
Advantage | Excellent Welding Appearance |
Spool Materials | Plastic Spool(Black) |
Si | 0.25 |
Fe | 0.4 |
Cu | 0.1 |
Mn | 0.05-0.20 |
Mg | 4.7-5.5 |
ER5356 is an aluminum-magnesium-silicon alloy welding wire (Al-Mg5Si), designed for high-strength and high-corrosion resistance requirements, and is widely used in shipbuilding, aerospace, automotive manufacturing and other fields. Its comprehensive performance balances strength, corrosion resistance and welding adaptability, making it an economical alternative to ER5556.
Standard/Grade | GB/T 10858-2008 SAI 5356 AWS A5.10 ER5356 |
---|---|
Diameter (Spool) | 0.8mm/1.0mm/1.2mm/1.6mm |
Diameter (Straight) | 1.6mm/2.0mm/2.4mm/3.0mm/4.0mm |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Be |
---|---|---|---|---|---|---|---|---|---|
0.25 | 0.4 | 0.1 | 0.05-0.20 | 4.7-5.5 | - | - | - | - | - |